Standard Part B Premium
The standard Medicare Part B monthly premium for 2026 is $202.90. Most Medicare beneficiaries pay this amount, which is typically deducted from your Social Security check.
2026 IRMAA Brackets — Part B
If your modified adjusted gross income (MAGI) from your tax return two years ago exceeds certain thresholds, you’ll pay a higher Part B premium. This surcharge is called the Income-Related Monthly Adjustment Amount (IRMAA).
| Individual MAGI | Married Filing Jointly | Monthly Premium | Surcharge |
|---|---|---|---|
| $109,000 or less | $218,000 or less | $202.90 | $0 |
| $109,001 – $137,000 | $218,001 – $274,000 | $284.10 | +$81.20 |
| $137,001 – $171,000 | $274,001 – $342,000 | $405.80 | +$202.90 |
| $171,001 – $205,000 | $342,001 – $410,000 | $527.50 | +$321.10 |
| $205,001 – $500,000 | $410,001 – $750,000 | $649.20 | +$446.30 |
| Above $500,000 | Above $750,000 | $689.90 | +$487.00 |
2026 IRMAA Brackets — Part D
High-income beneficiaries also pay a Part D IRMAA surcharge on top of their plan premium:
| Individual MAGI | Married Filing Jointly | Part D Surcharge |
|---|---|---|
| $109,000 or less | $218,000 or less | $0 |
| $109,001 – $137,000 | $218,001 – $274,000 | $14.50 |
| $137,001 – $171,000 | $274,001 – $342,000 | $37.50 |
| $171,001 – $205,000 | $342,001 – $410,000 | $60.40 |
| $205,001 – $500,000 | $410,001 – $750,000 | $83.30 |
| Above $500,000 | Above $750,000 | $91.00 |
Appeal Your IRMAA
If you’ve had a life-changing event that reduced your income (retirement, divorce, death of spouse, job loss), you can request that Social Security use your more recent income. File Form SSA-44 to request an IRMAA reduction.
California Medicare Savings Programs
If your income is low, California may help pay your Part B premium through Medicare Savings Programs:
- QMB: Pays Part A and Part B premiums, deductibles, and coinsurance
- SLMB: Pays Part B premium only
- QI: Pays Part B premium only (slightly higher income limit than SLMB)
Check your eligibility for Medicare savings →